Chicago Bears

Chicago Bears
Chicago Bears
Bijnaam Da Bears
The Monsters of the Midway
Opgericht 17 september 1920
Vorige namen Decatur Staleys (1919–1920)
Chicago Staleys (1921)
Plaats Chicago (Illinois)
Stadion Soldier Field
Capaciteit 61.500
Bestuur
Eigenaar Virginia Halas McCaskey
Voorzitter Ted Phillips
Manager Ryan Pace
Hoofdcoach Matt Nagy
Kampioenschap
Competitie National Football League (NFL)
Divisie NFC North
Super Bowl 1985
Portaal  Portaalicoon   Sport

De Chicago Bears (of simpelweg de Bears) is een professioneel American footballteam uit Chicago, Illinois. Ze komen uit in de noorddivisie van de National Football Conference (NFC), onderdeel van de National Football League (NFL).

Het team is opgericht in 1919 in Decatur, Illinois als de Decatur Staleys en is in 1921 verplaatst naar Chicago, waar hun thuisbasis het Soldier Field-stadion is. Het team kent sterke, lang bestaande rivaliteit met de Green Bay Packers, met wie ze meer dan 170 wedstrijden gespeeld hebben.

De Bears hebben 9 NFL kampioenschappen gewonnen. Acht daarvan dateren van voor de Super Bowl periode (1921, 1932, 1933, 1940, 1941, 1943, 1946 en 1963). Eenmaal werd de Super Bowl gewonnen, namelijk in 1985.

Resultaten

Seizoen Competitie Conf Div Regulier seizoen Play-offs
Plek W G V Pct Wild Card Divisional Playoff Championship Super Bowl
Decatur Staleys
1919 Central Illinois Championship 1e 6 0 1 0,857
Lid van de NFL
1920 APFA 2e 10 2 1 0,909
Chicago Staleys
1921 APFA 1e 9 1 1 0,900
Chicago Bears
1922 NFL 2e 9 0 3 0,750
1923 NFL 2e 9 1 2 0,818
1924 NFL 2e 6 1 4 0,857
1925 NFL 7e 9 3 5 0,643
1926 NFL 2e 12 3 1 0,923
1927 NFL 3e 9 2 3 0,750
1928 NFL 5e 7 1 5 0,583
1929 NFL 9e 4 2 9 0,308
1930 NFL 3e 9 1 4 0,692
1931 NFL 3e 8 0 5 0,615
1932 NFL =1e 7 6 1 0,875 9–0 v. Spartans
Introductie van de play-offs
1933 NFL Western 1e 10 1 2 0,833 23–21 v. Giants
1934 NFL Western 1e 13 0 0 1,000 30–13 @ Giants
1935 NFL Western 3e 6 2 4 0,600
1936 NFL Western 2e 9 0 3 0,750
1937 NFL Western 1e 9 1 1 0,900 21–28 v. Redskins
1938 NFL Western 3e 6 0 5 0,545
1939 NFL Western 2e 8 0 3 0,727
1940 NFL Western 1e 8 0 3 0,727 0–73 @ Redskins
1941 NFL Western =1e 10 0 1 0,909 33–14 v. Packers 37–9 v. Giants
1942 NFL Western 1e 11 0 0 1,000 14–6 @ Redskins
1943 NFL Western 1e 8 1 1 0,889 41–21 v. Redskins
1944 NFL Western 2e 6 1 3 0,667
1945 NFL Western 4e 3 0 7 0,300
1946 NFL Western 1e 8 1 2 0,800 37–9 v. Giants
1947 NFL Western 2e 8 0 4 0,667
1948 NFL Western 2e 10 0 2 0,833
1949 NFL Western 2e 9 0 3 0,750
1950 NFL National =1e 9 0 3 0,750 24–14 @ Rams
1951 NFL National 4e 7 0 5 0,583
1952 NFL National 5e 5 0 7 0,417
1953 NFL Western 4e 3 1 8 0,273
1954 NFL Western 2e 8 0 4 0,667
1955 NFL Western 2e 8 0 4 0,667
1956 NFL Western 1e 9 1 2 0,818 47–7 @ Giants
1957 NFL Western 5e 5 0 7 0,417
1958 NFL Western =2e 8 0 4 0,667
1959 NFL Western 2e 8 0 4 0,667
1960 NFL Western 5e 5 1 6 0,455
1961 NFL Western =3e 8 0 6 0,571
1962 NFL Western 3e 9 0 5 0,643
1963 NFL Western 1e 11 2 1 0,917 14–10 @ Giants
1964 NFL Western 6e 5 0 9 0,357
1965 NFL Western 3e 9 0 5 0,643
1966 NFL Western 5e 5 2 7 0,417
1967 NFL Western Central 2e 7 1 6 0,538
1968 NFL Western Central 2e 7 0 7 0,500
1969 NFL Western Central 4e 1 0 13 0,071
AFL-NFL merger
1970 NFL NFC Central 4e 6 0 8 0,429
1971 NFL NFC Central 3e 6 0 8 0,429
1972 NFL NFC Central 4e 4 1 9 0,321
1973 NFL NFC Central 4e 3 0 11 0,214
1974 NFL NFC Central 4e 4 0 10 0,286
1975 NFL NFC Central 3e 4 0 10 0,286
1976 NFL NFC Central 2e 7 0 7 0,500
1977 NFL NFC Central 2e 9 0 5 0,643 37–7 @ Cowboys
1978 NFL NFC Central 4e 7 0 9 0,438
1979 NFL NFC Central 2e 10 0 6 0,625 27–17 @ Eagles
1980 NFL NFC Central 3e 7 0 9 0,438
1981 NFL NFC Central 5e 6 0 10 0,375
1982 NFL NFC 12e 3 0 6 0,333
1983 NFL NFC Central 3e 8 0 8 0,500
1984 NFL NFC Central 1e 10 0 6 0,625 Vrijstelling 19–23 @ Redskins 23–0 @ 49ers
1985 NFL NFC Central 1e 15 0 1 0,938 Vrijstelling 21–0 v. Giants 24–0 v. Rams 10–46 @ Patriots
1986 NFL NFC Central 1e 14 0 2 0,875 Vrijstelling 13–27 v. Redskins
1987 NFL NFC Central 1e 11 0 4 0,733 Vrijstelling 17–21 v. Redskins
1988 NFL NFC Central 1e 12 0 4 0,750 Vrijstelling 20–12 v. Eagles 3–28 v. 49ers
1989 NFL NFC Central 4e 6 0 10 0,375
1990 NFL NFC Central 1e 11 0 5 0,688 16–6 v. Saints 31–3 @ Giants
1991 NFL NFC Central 2e 11 0 5 0,688 13–17 v. Cowboys
1992 NFL NFC Central 4e 5 0 11 0,313
1993 NFL NFC Central 4e 7 0 9 0,438
1994 NFL NFC Central 4e 9 0 7 0,563 18–35 @ Vikings 44–15 @ 49ers
1995 NFL NFC Central 3e 9 0 7 0,563
1996 NFL NFC Central 3e 7 0 9 0,438
1997 NFL NFC Central 5e 4 0 12 0,250
1998 NFL NFC Central 5e 4 0 12 0,250
1999 NFL NFC Central 5e 6 0 10 0,375
2000 NFL NFC Central 5e 5 0 11 0,313
2001 NFL NFC Central 1e 13 0 3 0,813 Vrijstelling 19–33 v. Eagles
2002 NFL NFC North 3e 4 0 12 0,250
2003 NFL NFC North 3e 7 0 9 0,438
2004 NFL NFC North 4e 5 0 11 0,313
2005 NFL NFC North 1e 11 0 5 0,688 Vrijstelling 21–29 v. Panthers
2006 NFL NFC North 1e 13 0 3 0,813 Vrijstelling 27–24 (n.v) v. Seahawks 39–14 v. Saints 17–29 v. Indianapolis Colts
2007 NFL NFC North 4e 7 0 9 0,438
2008 NFL NFC North 2e 9 0 7 0,563
2009 NFL NFC North 3e 7 0 9 0,438
2010 NFL NFC North 1e 11 0 5 0,688 Vrijstelling 35–24 v. Seahawks 14–21 v. Packers
2011 NFL NFC North 3e 8 0 8 0,500
2012 NFL NFC North 3e 10 0 6 0,625
2013 NFL NFC North 2e 8 0 8 0,500
2014 NFL NFC North 4e 5 0 11 0,313
2015 NFL NFC North 4e 6 0 10 0,375
2016 NFL NFC North 4e 3 0 13 0,188
2017 NFL NFC North 4e 5 0 11 0,313
2018 NFL NFC North 1e 12 0 4 0,750 15–16 v. Eagles
2019 NFL NFC North 3e 8 0 8 0,500
2020 NFL NFC North 2e 8 0 8 0,500 21–9 @ Saints
2021 NFL NFC North 3e 6 0 11 0,353
2022 NFL NFC North 4e 3 0 14 0,176
2023 NFL NFC North 4e 7 0 10 0,412
Legenda
Kleur of afkorting Betekenis
Geel Won Super Bowl
Oranje Won NFL-titel voor 1970
Blauw Won Conference-titel
Groen Won divisie
Licht groen Geplaatst voor play-offs
Score v. Uitslag thuisduel
Score @ Uitslag uitduel

Eregalerij

Super Bowls (1)

1985

Conference-titels (2)

1985, 2006

Externe link

Mediabestanden · · Sjabloon bewerken National Football League

American Football Conference

Oostdivisie:Buffalo Bills · Miami Dolphins · New England Patriots · New York Jets
Noorddivisie:Baltimore Ravens · Cincinnati Bengals · Cleveland Browns · Pittsburgh Steelers
Zuiddivisie:Houston Texans · Indianapolis Colts · Jacksonville Jaguars · Tennessee Titans
Westdivisie:Denver Broncos · Kansas City Chiefs · Los Angeles Chargers · Las Vegas Raiders

National Football Conference

Oostdivisie:Dallas Cowboys · New York Giants · Philadelphia Eagles · Washington Commanders
Noorddivisie:Chicago Bears · Detroit Lions · Green Bay Packers · Minnesota Vikings
Zuiddivisie:Atlanta Falcons · Carolina Panthers · New Orleans Saints · Tampa Bay Buccaneers
Westdivisie:Arizona Cardinals · Los Angeles Rams · San Francisco 49ers · Seattle Seahawks

Super Bowl · Pro Bowl